Overview
Sesami is a platform that allows merchants to automate workflows using Sesami Flows.
Sesami Flows are available on all our paid plans.
Using Sesami Flows, you can trigger events for any touchpoints throughout the customers' booking journey.
Flow types
Current flow types:
Email
For handling Sesami notifications or scheduling reminders or thank-you messages.
Webhook
For integrations to other platforms such as Klaviyo, Slack, or Zapier.
Flow triggers
Different types of triggers:
Instant
Useful for immediate event types, such as booking confirmations.
Scheduled
Useful for early or delayed event types, such as reminders or thank-you messages.
Flow templates
Each Flow has a template which has a different format based on the Flow types:
HTML or Text
For email-type Flows.
JSON
For webhook-type Flows.
Example:
{
"customer_name": "{{CustomerName}}",
"phone_number": "{{CustomerPhone}}",
"properties": { {{#each LineItemProperties}}
"{{name}}": "{{value}}"{{/each}}
}
}
Will produce:
{
"customer_name": "John Smith",
"phone_number": "+1000000000",
"properties": {
"location": "Los Angeles"
"preferred_color": "Green"
}
}
Rendering dates
For those who need more flexibility with date formats, they can use the below helper function to send any date object in their desired format / timezone:
Syntax:
{{formatDate <ANY_DATE_OBJECT> <DATE_FORMAT> <OPTIONAL:TIMEZONE>}}
Date objects:
- DateTime - Appointment start time (Can change after rescheduling)
- AppointmentCreatedAt - Appointment creation time
Date format tokens
Token | Example output | |
---|---|---|
Month | M | 1 2 ... 11 12 |
Mo | 1st 2nd ... 11th 12th | |
MM | 01 02 ... 11 12 | |
MMM | Jan Feb ... Nov Dec | |
MMMM | January February ... November December | |
Quarter | Q | 1 2 3 4 |
Qo | 1st 2nd 3rd 4th | |
Day of Month | D | 1 2 ... 30 31 |
Do | 1st 2nd ... 30th 31st | |
DD | 01 02 ... 30 31 | |
Day of Year | DDD | 1 2 ... 364 365 |
DDDo | 1st 2nd ... 364th 365th | |
DDDD | 001 002 ... 364 365 | |
Day of Week | d | 0 1 ... 5 6 |
do | 0th 1st ... 5th 6th | |
dd | Su Mo ... Fr Sa | |
ddd | Sun Mon ... Fri Sat | |
dddd | Sunday Monday ... Friday Saturday | |
Day of Week (Locale) | e | 0 1 ... 5 6 |
Day of Week (ISO) | E | 1 2 ... 6 7 |
Week of Year | w | 1 2 ... 52 53 |
wo | 1st 2nd ... 52nd 53rd | |
ww | 01 02 ... 52 53 | |
Week of Year (ISO) | W | 1 2 ... 52 53 |
Wo | 1st 2nd ... 52nd 53rd | |
WW | 01 02 ... 52 53 | |
Year | YY | 70 71 ... 29 30 |
YYYY | 1970 1971 ... 2029 2030 | |
YYYYYY | -001970 -001971 ... +001907 +001971 | |
Y | 1970 1971 ... 9999 +10000 +10001 | |
Era Year | y | 1 2 ... 2020 ... |
Era | N, NN, NNN | BC AD Note: Abbr era name |
NNNN | Before Christ, Anno Domini Note: Full era name | |
NNNNN | BC AD Note: Narrow era name | |
Week Year | gg | 70 71 ... 29 30 |
gggg | 1970 1971 ... 2029 2030 | |
Week Year (ISO) | GG | 70 71 ... 29 30 |
GGGG | 1970 1971 ... 2029 2030 | |
AM/PM | A | AM PM |
a | am pm | |
Hour | H | 0 1 ... 22 23 |
HH | 00 01 ... 22 23 | |
h | 1 2 ... 11 12 | |
hh | 01 02 ... 11 12 | |
k | 1 2 ... 23 24 | |
kk | 01 02 ... 23 24 | |
Minute | m | 0 1 ... 58 59 |
mm | 00 01 ... 58 59 | |
Second | s | 0 1 ... 58 59 |
ss | 00 01 ... 58 59 | |
Fractional Second | S | 0 1 ... 8 9 |
SS | 00 01 ... 98 99 | |
SSS | 000 001 ... 998 999 | |
SSSS... SSSSSSSSS | 000[0..] 001[0..] ... 998[0..] 999[0..] | |
Time Zone | z or zz | EST CST ... MST PST |
Z | -07:00 -06:00 ... +06:00 +07:00 | |
ZZ | -0700 -0600 ... +0600 +0700 | |
Unix Timestamp | X | 1360013296 |
Unix Millisecond Timestamp | x | 1360013296123 |
*To escape some tokens and render them as regular text, you can use []
, for example: YYYY Do [of] MMM [at] hh:mma
will be rendered as: 2023 9th of May at 08:47pm
Otherwise, a
in at will be interpreted as AM/PM
token and will result in: 2023 9th of May pmt 08:47pm
Examples:
{{formatDate DateTime "YYYY Mo DD HH:mm:ss" "Europe/Berlin"}} <-- Appointment time in Berlin timezone formatted like: 2022 Dec 12 18:30:00
{{formatDate AppointmentCreatedAt "YYYY/MM/DD HH:mm:ss"}} <-- Appointment creation time formatted like: 2022/12/21 18:30:00
{{formatDate DateTime "YYYY Mo DD HH:mm:ss" CustomerTimezone}} <-- Appointment time in customer timezone formatted like: 2022 Dec 12 18:30:00
Try yourself
Will be renders as:
2024 22nd of Sep at 02:56pm